June 22, 2022
Factors of Mersenne Numbers

The links below give updates from the active Project-M systems. The files format is the same as the Mersenne files on the Mersenne tab: Mersenne number or Mersenne composite
Mq = 2^q - 1, each p divides, in the form

p | Mq    or   p | Rn,

where "p" is the (base 10) prime factor [1 or 7 (mod 8)], and "Mq" gives the prime power of the Mersenne number, or "Rn" gives the composite power of the Mersenne number. The vertical bar is used in the normal mathematical sense to mean "divides".

System Updates: p (p|Mq or p|Rn)
 
M  archivum.flygap.com 9950a7  6     99506132009 09-13 07:58
M  archivum.flygap.com 9951a7  5     99515925527 09-13 07:27
M  cogitare 9955a7  5     99555379249 09-13 07:43
M  cogitare 9958a7  3     99583486841 09-13 07:52
M  cogitare 9959a7  3     99593487407 09-13 08:48
M  distant 9937a7  8     99378456977 09-13 08:43
M  distant 9938a7  8     99388426559 09-13 11:30
M  distant 9939a7  8     99398363791 09-13 10:25
M  distant 9942a7  8     99428139113 09-13 13:14
M  distant 9943a7  7     99437977489 09-13 09:04
M  distant 9945a7  8     99458149943 09-13 10:57
M  distant 9947a7  7     99477548167 09-13 11:51
M  distant 9948a7  7     99487517201 09-13 08:36
M  distant 9949a7  7     99497520097 09-13 12:14
M  distant 9952a7  5     99525451447 09-13 10:03
M  distant 9953a7  5     99535383481 09-13 11:50
M  distant 9954a7  4     99544967911 09-13 12:47
M  distant 9956a7  3     99563774911 09-13 07:00
M  distant 9957a7  3     99573796999 09-13 12:09
M  distantGPU 648a08  1     64815165881 09-13 11:41
M  motus 9903a7  ^     99040003919 09-13 00:37
M  motus 9906a7  9     99069786983 09-13 00:33
M  motus 9907a7  9     99079709753 09-13 12:53
M  motus 9914a7  7     99147738871 09-13 00:48
M  motus 9915a7  7     99157675343 09-13 00:39
M  motusGPU 904a08  3     90434242609 09-13 12:28
M  otiosus 9931a7  6     99316445863 09-13 01:33
M  otiosus 9934a7  5     99345587647 09-13 11:34
M  otiosus 9936a7  5     99365550607 09-13 06:39
M  otiosus 9946a7  4     99464641447 09-13 12:58
M  rationalis 9932a7  5     99325406647 09-13 07:37
M  rationalis 9933a7  5     99335360953 09-13 06:34
M  rationalis 9935a7  5     99355236839 09-13 10:02
M  rationalis 9937a7  4     99374980631 09-13 09:08
M  rationalis 9940a7  4     99404305271 09-13 08:35
M  rationalis 9941a7  4     99414307961 09-13 07:23
M  rationalis 9944a7  4     99444273359 09-13 07:48
▼  Backups

 00a06   00a09   00a10   00b06   01a06   01a07   01a08   01a09 
 01a10   02a09   02a10   02h06   02h07   02h08   02h09   03a09 
 03a10   04a09   04a10   05a09   05a10   06a09   07a09   08a09 
 08a10   09a09   10000b7   10a09   111a08   11a09   12a09   139a08 
 13a09   14a09   158a08   15a09   16a09   17a09   18a09   19a09 
 20a09   21a09   22a09   23a09   24a09   25a09   26a09   276a08 
 277a08   27a09   28a09   29a09   3009a07   300a08   30a09   31a09 
 32a09   33a09   34a09   351a08   35a09   36a09   37a09   38a09 
 39a09   40a09   41a09   42a09   43a09   44a09   45a09   46a09 
 47a09   48a09   49a09   50a09   51a09   52a09   53a09   54a09 
 55a09   56a09   57a09   58a09   59a09   60a09   619a08   61a09 
 62a09   636a08   639a08   63a09   640a08   641a08   642a08   643a08 
 644a08   645a08   646a08   647a08   74323392j5   80a09   81a09   82a09 
 83a09   84a09   85a09   86a09   87a09   88a09   899a08   89a09 
 900a08   901a08   902a08   903a08   9900a7   9901a7   9902a7   9904a7 
 9905a7   9908a7   9909a7   9910a7   9911a7   9912a7   9913a7   9916a7 
 9917a7   9918a7   9919a7   992a08   9930a7   996a08   997a08   998a08 
 999a08               
About the Code
The links are for C++ code to read the files.
mParseFactorLine.cpp Parse a factor line from one of the .txt or .M files on this site