June 22, 2022
Factors of Mersenne Numbers

The links below give updates from the active Project-M systems. The files format is the same as the Mersenne files on the Mersenne tab: Mersenne number or Mersenne composite
Mq = 2^q - 1, each p divides, in the form

p | Mq    or   p | Rn,

where "p" is the (base 10) prime factor [1 or 7 (mod 8)], and "Mq" gives the prime power of the Mersenne number, or "Rn" gives the composite power of the Mersenne number. The vertical bar is used in the normal mathematical sense to mean "divides".

System Updates: p (p|Mq or p|Rn)
 
M  archivum.flygap.com 9918a7  8     99188096881 06-14 18:03
M  archivum.flygap.com 9924a7  7     99247868809 06-14 18:11
M  cogitare 9923a7  7     99237572561 06-14 17:52
M  cogitare 9925a7  6     99256829039 06-14 17:26
M  cogitare 9926a7  6     99266817953 06-14 16:45
M  cogitare 9930a7  6     99306236999 06-14 17:26
M  distant 9916a7  8     99168022441 06-14 14:48
M  distant 9917a7  7     99177946447 06-14 15:14
M  distant 9919a7  7     99197485319 06-14 15:46
M  distant 9920a7  7     99207385561 06-14 15:01
M  distant 9921a7  7     99217412023 06-14 14:49
M  distant 9922a7  7     99227413601 06-14 14:52
M  distant 9927a7  6     99276542657 06-14 15:01
M  distant 9928a7  6     99286534223 06-14 15:06
M  distant 9929a7  6     99296454137 06-14 14:58
M  distant 9937a7  1     99371020103 06-14 14:26
M  distant 9938a7  0     99380980199 06-14 15:29
M  distant 9939a7  0     99390898601 06-14 15:05
M  distant 9942a7  0     99420719729 06-14 15:38
M  distant 9943a7  0     99430538167 06-14 14:57
M  distant 9945a7  0     99450690601 06-14 14:57
M  distant 9947a7  0     99470077687 06-14 14:44
M  distant 9948a7  0     99480075889 06-14 14:53
M  distant 9949a7  0     99490075481 06-14 14:16
M  distantGPU 603a08  7     60377060647 06-14 19:20
M  motus 9902a7  6     99026829793 06-14 07:55
M  motus 9903a7  6     99036785609 06-14 08:49
M  motus 9904a7  6     99046883249 06-14 08:44
M  motus 9905a7  6     99056848183 06-14 08:18
M  motus 9906a7  6     99066573673 06-14 08:16
M  motus 9907a7  6     99076352399 06-14 08:16
M  motus 9914a7  4     99144402673 06-14 08:39
M  motus 9915a7  4     99154363817 06-14 08:12
M  motus 9960a7  7     99607474807 06-14 08:22
M  motus 9961a7  7     99617473337 06-14 08:52
M  motus 9964a7  7     99647877577 06-14 08:24
M  motus 9965a7  7     99657888007 06-14 08:31
M  motus 9966a7  7     99667817201 06-14 08:20
M  motus 9977a7  8     99778106663 06-14 08:39
M  motusGPU 882a08  2     88222718833 06-14 17:43
M  otiosus 9931a7  2     99312045559 06-14 18:25
M  otiosus 9934a7  1     99341174783 06-14 19:11
M  otiosus 9936a7  1     99361158641 06-14 18:52
M  otiosus 9946a7  0     99460229489 06-14 15:07
M  rationalis 9932a7  1     99321549577 06-14 11:06
M  rationalis 9933a7  1     99331515001 06-14 16:59
M  rationalis 9935a7  1     99351374567 06-14 13:56
M  rationalis 9937a7  1     99371134727 06-14 15:54
M  rationalis 9940a7  0     99400455481 06-14 12:42
M  rationalis 9941a7  0     99410445289 06-14 16:47
M  rationalis 9944a7  0     99440406431 06-14 16:29
About the Code
The links are for C++ code to read the files.
mParseFactorLine.cpp Parse a factor line from one of the .txt or .M files on this site