June 22, 2022
Factors of Mersenne Numbers

The links below give updates from the active Project-M systems. The files format is the same as the Mersenne files on the Mersenne tab: Mersenne number or Mersenne composite
Mq = 2^q - 1, each p divides, in the form

p | Mq    or   p | Rn,

where "p" is the (base 10) prime factor [1 or 7 (mod 8)], and "Mq" gives the prime power of the Mersenne number, or "Rn" gives the composite power of the Mersenne number. The vertical bar is used in the normal mathematical sense to mean "divides".

System Updates: p (p|Mq or p|Rn)
 
M  archivum.flygap.com 9971a7  3     99713070151 12-23 07:29
M  archivum.flygap.com 9972a7  3     99723222439 12-22 19:48
M  cogitare 9901a7  1     99011470391 12-23 05:31
M  cogitare 9962a7  2     99622115111 12-23 05:14
M  cogitare 9963a7  2     99632111143 12-23 05:57
M  cogitare 9970a7  2     99702851273 12-23 05:58
M  distant 9900a7  6     99006909361 12-22 21:24
M  distant 9967a7  2     99672473753 12-23 03:24
M  distant 9968a7  2     99682472063 12-23 03:14
M  distant 9969a7  2     99692479079 12-22 23:10
M  distant 9973a7  3     99733375543 12-23 01:36
M  distant 9974a7  3     99743343617 12-22 22:16
M  distant 9975a7  3     99753364807 12-22 23:10
M  distant 9976a7  3     99763369441 12-22 22:14
M  distant 9978a7  3     99783926783 12-23 00:02
M  distant 9979a7  3     99793966409 12-22 22:47
M  distant 9984a7  5     99845969063 12-23 06:02
M  distant 9985a7  5     99855973193 12-23 03:18
M  distant 9986a7  6     99866013127 12-22 18:01
M  distant 9990a7  6     99906607921 12-23 02:25
M  distant 9991a7  6     99916849913 12-23 03:17
M  distantGPU 482a08  4     48240566009 12-23 06:45
M  motus 3509a7  9     35099738393 12-23 03:29
M  motus 3517a7  7     35177884943 12-23 03:27
M  motus 3518a7  7     35187726209 12-23 03:35
M  motus 9902a7  0     99020180009 12-23 01:31
M  motus 9903a7  0     99030155593 12-23 02:06
M  motus 9904a7  0     99040097857 12-23 02:02
M  motus 9905a7  0     99050094449 12-23 01:46
M  motus 9906a7  0     99060023057 12-11 10:36
M  motus 9907a7  0     99070000193 12-11 10:36
M  motus 9960a7  0     99600719783 12-23 01:40
M  motus 9961a7  0     99610742377 12-23 01:58
M  motus 9963a7  0     99630747367 12-23 01:53
M  motus 9964a7  1     99641179567 12-23 01:36
M  motus 9965a7  1     99651177991 12-23 01:43
M  motus 9966a7  1     99661178567 12-23 02:17
M  motus 9977a7  1     99771657631 12-23 01:32
M  motusGPU 832a08  8     83283976177 12-23 06:43
M  otiosus 9980a7  2     99802367543 12-22 18:42
M  otiosus 9992a7  3     99923294959 12-22 18:54
M  otiosus 9993a7  3     99933363727 12-22 18:38
M  otiosus 9994a7  4     99944181817 12-22 18:16
M  rationalis 9981a7  2     99812632769 12-22 15:51
M  rationalis 9982a7  2     99822616889 12-22 16:15
M  rationalis 9983a7  2     99832663247 12-22 17:31
M  rationalis 9987a7  3     99873549871 12-22 17:09
M  rationalis 9988a7  3     99883726561 12-22 18:33
M  rationalis 9989a7  3     99893740759 12-22 17:09
About the Code
The links are for C++ code to read the files.
mParseFactorLine.cpp Parse a factor line from one of the .txt or .M files on this site