June 22, 2022
Factors of Mersenne Numbers

The links below give updates from the active Project-M systems. The files format is the same as the Mersenne files on the Mersenne tab: Mersenne number or Mersenne composite
Mq = 2^q - 1, each p divides, in the form

p | Mq    or   p | Rn,

where "p" is the (base 10) prime factor [1 or 7 (mod 8)], and "Mq" gives the prime power of the Mersenne number, or "Rn" gives the composite power of the Mersenne number. The vertical bar is used in the normal mathematical sense to mean "divides".

System Updates: p (p|Mq or p|Rn)
 
M  archivum.flygap.com 9950a7  0     99500298353 07-10 15:07
M  archivum.flygap.com 9951a7  0     99510075673 07-10 13:54
M  cogitare 9923a7  9     99239692087 07-10 14:16
M  cogitare 9925a7  8     99258933703 07-10 14:18
M  cogitare 9926a7  8     99268950943 07-10 14:29
M  cogitare 9930a7  8     99308339681 07-10 14:43
M  distant 9919a7  9     99199607929 07-11 17:35
M  distant 9920a7  9     99209508313 07-11 17:55
M  distant 9921a7  9     99219541151 07-11 18:51
M  distant 9922a7  9     99229555703 07-12 00:00
M  distant 9927a7  8     99278645671 07-11 19:00
M  distant 9928a7  8     99288650471 07-11 17:43
M  distant 9929a7  8     99298602497 07-12 00:56
M  distant 9937a7  3     99373126297 07-11 17:55
M  distant 9938a7  3     99383105753 07-11 18:42
M  distant 9939a7  3     99393007631 07-11 19:22
M  distant 9942a7  2     99422820559 07-11 18:08
M  distant 9943a7  2     99432682913 07-12 00:07
M  distant 9945a7  2     99452822617 07-12 00:08
M  distant 9947a7  2     99472197553 07-11 18:07
M  distant 9948a7  2     99482213497 07-11 23:02
M  distant 9949a7  2     99492184247 07-11 19:24
M  distant 9952a7  0     99520153657 07-11 21:27
M  distant 9953a7  0     99530074729 07-11 23:12
M  distantGPU 617a08  0     61704748481 07-12 00:38
M  motus 9902a7  7     99027748063 07-11 23:30
M  motus 9903a7  7     99037705087 07-11 23:28
M  motus 9904a7  7     99047788183 07-11 23:27
M  motus 9905a7  7     99057761983 07-11 23:28
M  motus 9906a7  7     99067484161 07-11 23:30
M  motus 9907a7  7     99077386039 07-11 23:30
M  motus 9914a7  5     99145428817 07-11 23:27
M  motus 9915a7  5     99155382017 07-11 23:30
M  motus 9960a7  8     99608495297 07-11 23:30
M  motus 9961a7  8     99618491417 07-11 23:30
M  motus 9964a7  8     99648901687 07-11 23:29
M  motus 9965a7  8     99658921289 07-11 23:30
M  motus 9966a7  8     99668844287 07-11 23:27
M  motus 9977a7  9     99779127073 07-11 23:28
M  motusGPU 889a08  2     88923784087 07-11 23:11
M  otiosus 9931a7  3     99313334839 07-11 16:00
M  otiosus 9934a7  2     99342456127 07-11 17:56
M  otiosus 9936a7  2     99362451143 07-11 19:10
M  otiosus 9946a7  1     99461521583 07-11 18:40
M  rationalis 9932a7  2     99322755599 07-11 18:58
M  rationalis 9933a7  2     99332725057 07-11 22:12
M  rationalis 9935a7  2     99352596289 07-11 21:52
M  rationalis 9937a7  2     99372353063 07-11 23:14
M  rationalis 9940a7  1     99401668559 07-11 23:25
M  rationalis 9941a7  1     99411668479 07-11 20:27
M  rationalis 9944a7  1     99441620359 07-11 23:47
About the Code
The links are for C++ code to read the files.
mParseFactorLine.cpp Parse a factor line from one of the .txt or .M files on this site